Three tiers — Starter for evaluation, Pro for production, Enterprise for regulated and sovereign deployments. AI tokens billed separately as usage; BYOK for AI keys puts that line on your provider invoice.
$999
per month, billed annually · everything in Starter plus production scale
Production SaaS for small + mid-market teams.
Custom
pricing scales with usage, compliance, and region
Regulated industries, sovereign regions, custom SLAs.
Every tier includes self-serve signup, the six-layer JWT, audit ledger, and the 70+ SDK catalog. Differences are about scale, deployment, compliance, and support.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Scale | |||
| Platform API calls / month | 250K | 5M | Unlimited (fair-use) |
| Tenants / Apps / Orgs | 1 / 1 / 3 | 1 / 5 / 25 | Unlimited |
| Personas (seats) | 10 | 100 | Unlimited |
| API keys | 5 | 50 | Unlimited |
| Sandbox / dev environments | 1 | 3 | Unlimited |
| Identity & Access | |||
| Six-layer JWT (Master / App / Tenant / Persona / Encounter / Relationship) | ✓ | ✓ | ✓ |
| Social IdP (Google, Microsoft, Apple) | ✓ | ✓ | ✓ |
| SCIM 2.0 + SAML SP | — | ✓ | ✓ |
| MFA + step-up auth | ✓ | ✓ | ✓ |
| Impersonation grants (audit-tracked) | — | ✓ | ✓ |
| AI Gateway | |||
| AI Gateway (OpenAI, Anthropic, Bedrock, Gemini) | Platform keys (markup) | Platform keys (20% discount) | At-cost + ops margin |
| BYOK for AI provider keysQ3 2026 | — | Q3 2026 | Q3 2026 |
| PII redaction + policy enforcement | ✓ | ✓ | ✓ |
| Per-tenant routing rules | — | ✓ | ✓ |
| Langfuse trace integration | Add-on | ✓ | ✓ |
| Security & Compliance | |||
| Platform-managed encryption | ✓ | ✓ | ✓ |
| BYOK / CMEK (AWS KMS, GCP KMS, HSM) | — | Add-on | ✓ |
| Audit ledger retention | 30 days | 1 year | 7 years (configurable) |
| SOC 2 Type II (in progress) | Report on request | Report on request | Report on request |
| HIPAA BAA | — | ✓ | ✓ |
| FedRAMP-Moderate / StateRAMP (roadmap)Q3 2026 | — | — | Q3 2026 |
| Deployment | |||
| Single-region | ✓ | ✓ | ✓ |
| Active-Active multi-region | — | — | ✓ |
| Sovereign regions (EU, UK, etc.) | — | — | ✓ |
| On-Prem / air-gapped | — | — | ✓ |
| Vertical packs | |||
| Vertical packs (Healthcare, FinServ, RevOps, Field-service, Public Sector) | 1 pack | 3 packs | All + custom blueprints |
| AI-driven app builder (/build) | ✓ | ✓ | ✓ |
| CLI + MCP for local AI tools | ✓ | ✓ | ✓ |
| Support | |||
| Channels | Community + email (48 hr) | Email + Slack (8 hr business) | Dedicated CSM + 24/7 phone |
| Uptime SLA | Best-effort | 99.9% | 99.99% + custom MTTR |
When you exceed the included quota, the following rates apply automatically. Soft-cap warnings stamp on responses before the cap; hard-cap denies past it.
| Resource | Starter | Pro | Enterprise |
|---|---|---|---|
| Extra 100K platform API calls | $20 | $10 | Negotiated |
| Storage (GB / month) | $0.50 | $0.30 | $0.15 |
| Data egress (GB) | $0.15 | $0.10 | $0.05 |
| Webhook deliveries (per 10K) | $1 | $0.50 | $0.25 |
Sovereign regions, FedRAMP-Moderate, HIPAA BAA, on-prem bundles, custom SLAs — these live in the Enterprise tier. Tell us what you need.
Talk to sales